MOBILE PHONE IPHONE AIR/512GB SPACE BLACK MG2Q4 APPLE
- In Stock
- 1,321.12€
- Ex Tax: 1,065.42€
Monthly payment from: 57.71 EUR
- Brand: Apple
- Model: 195950623390
- Product Code: MG2Q4QN/A
- Availability: 3 pcs
- ID: 385731
Fast delivery
Model iPhone Air , New , Built-in storage 512 GB , RAM 12GB , Space Black , OS iOS 26 , Screen 6.5" , 2736 x 1260 , LTPO OLED , CPU Apple A19 Pro, Hexa-core (2x4.26 GHz + 4xX.X GHz) , Dual SIM , Camera 48MP , Front-facing Camera 18MP , Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct , Bluetooth , Bluetooth 6 , GPS / geotagging , Charging power (max) 20 Watts , Wireless charging , Battery capacity 3149 mAh , Dimensions 156.2x74.7x5.64mm , Weight 0.165 kg
| Main | |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 3149 mAh |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 6 |
| Built-in storage | 512 GB |
| Camera | 48MP |
| Category Code | MPH |
| Charging power (max) | 20 Watts |
| CnCode | 85171300 |
| Colour | Space Black |
| CPU | Apple A19 Pro, Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402612/fiches?language=EN |
| Data standards | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Description | Apple iPhone Air 512GB Space Black |
| Dimensions | 156.2x74.7x5.64mm |
| Display technology | LTPO OLED |
| Energy efficiency class | A |
| EPREL Registration Number | 2402612 |
| EPREL Version Number | 3 |
| form factor | Bar |
| Front camera f number | f/1.9 |
| Front-facing Camera | 18MP |
| GPS / geotagging | Yes |
| Included Accessories | USB-C Charge Cable (1 m); Documentation |
| LTE | Yes |
| Main camera f number | f/1.6 |
| Memory (RAM) | 12GB |
| Mobile OS | iOS 26 |
| Model | A3517 |
| model name | iPhone Air |
| Nano-SIM card tray | 1 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Product Net Weight | 0.165 kg |
| Product status | New |
| Removeable battery | No |
| Screen resolution | 2736 x 1260 |
| screen size | 6.5" |
| Sensors | Face ID; Barometer; High dynamic range gyro; High-g accelerometer; Proximity sensor; Dual ambient light sensors |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.095 |
| Unit Calculated Volume | 0.0004156 cubm |
| Unit Calculated Weight | 0.31 kg |
| Units per Pallet | 0 |
| USB-C | 1 |
| Vendor Homepage | www.apple.com/iphone-air/ |
| Video recording resolution | 3840 x 2160 |
| Wireless charging | Yes |
