MOBILE PHONE POCO F8 ULTRA/16/512GB BLUE MZB0M5MEU POCO
- In Stock
- 927.67€
- Ex Tax: 748.12€
Monthly payment from: 40.52 EUR
- Brand: POCO
- Model: 6932554473976
- Product Code: MZB0M5MEU
- Availability: 50 pcs
- ID: 388704
Fast delivery
| Main | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA/Sub6 SA |
| AC adapter included | No |
| Accelerometer | Yes |
| AI processor family | Qualcomm |
| ambient light sensor | Yes |
| App distribution platform | Google Play |
| aptX technology | Yes |
| Audio formats supported | AAC/AMR/APE/AWB/FLAC/MP3/OGG/WAV |
| Audio system | Dolby Atmos |
| auto focus | Yes |
| Battery capacity | 6500 mAh |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4020 min |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/LC3/LDAC/LHDC/SBC |
| Bluetooth version | 6.0 |
| Cables included | USB Type-C |
| Camera High Dynamic Range (HDR) mode | Yes |
| Category Code | MPH |
| CnCode | 85171300 |
| Colour depth | 12 bit |
| Colour name | Denim Blue |
| Colour temperature sensor | Yes |
| Compatible memory cards | Not supported |
| Contrast ratio (typical) | 5000000:1 |
| Depth | 8.3 mm |
| Description | UltraPower performance |
| display brightness | 600 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Display diagonal | 6.9 " |
| Display number of colours | 68 billion colours |
| display resolution | 2608 x 1200 pixels |
| Yes | |
| electronic compass | Yes |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| face recognition | Yes |
| fast charging | Yes |
| Fast charging technology | Hypercharge/Power Delivery 2.0/Power Delivery 3.0 |
| Fingerprint reader | Yes |
| Flash type | LED |
| Flicker sensor | Yes |
| form factor | Bar |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| gyroscope | Yes |
| Headphone connectivity | USB Type-C |
| Height | 163.33 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Infrared sensor | Yes |
| Internal storage capacity | 512 GB |
| International Protection (IP) code | IP68 |
| Macro photography | Yes |
| Maximum display brightness (Outdoor) | 3500 cd/m² |
| Maximum frame rate | 1920 fps |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Miracast | Yes |
| Mobile network generation | 5G |
| model name | F8 Ultra |
| Multimedia Messaging Service (MMS) | Yes |
| NavIC | Yes |
| Near Field Communication (NFC) | Yes |
| Night mode | Yes |
| Number of microphones | 3 |
| panel type | AMOLED |
| Panorama | Yes |
| performance cores | 6 |
| Platform | Android |
| Portrait mode | Yes |
| Position location | Yes |
| Processor boost frequency | 4.6 GHz |
| processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| processor frequency | 3.6 GHz |
| product colour | Blue |
| Product Net Weight | 0.22 kg |
| Protection features | Dust resistant/Water resistant |
| Protective case | Yes |
| proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Quick start guide | Yes |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Rear camera aperture number | 1.67 |
| rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size (Quad Pixel technology) | 2.4 µm |
| rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.31 " |
| Rear camera type | Triple camera |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Resolution at capture speed | 1280x720@120fps/1280x720@1920fps/1280x720@240fps/1280x720@30fps/1280x720@480fps/1280x720@960fps/1920x1080@120fps/1920x1080@240fps/1920x1080@30fps/1920x1080@60fps/1920x1080@960fps/3840x2160@30fps/3840x2160@60fps/7680x4320@30fps |
| screen shape | Curved |
| Screen to body ratio | 94.25 % |
| Second rear camera aperture number | 3 |
| Second rear camera focal length | 115 mm |
| Second rear camera lens elements | 4-element lens |
| Second rear camera resolution (numeric) | 50 MP |
| Self-timer | Yes |
| Short Message Service (SMS) | Yes |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Slow motion mode | Yes |
| Slow motion rate | 1280x720@120fps, 1280x720@240fps, 1280x720@480fps, 1280x720@960fps, 1280x720@1920fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@960fps |
| speakers | Stereo |
| Summary | POCO F8 Ultra. Display diagonal: 17.5 cm (6.9"), Display resolution: 2608 x 1200 pixels. Processor frequency: 3.6 GHz, Processor family: Qualcomm Snapdragon. RAM capacity: 16 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 6500 mAh. Product colour: Blue. Weight: 220 g |
| Third rear camera aperture number | 2.4 |
| Third rear camera focal length | 18 mm |
| Third rear camera resolution (numeric) | 50 MP |
| Time lapse mode | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Touch response rate | 480 Hz |
| Unit Calculated Volume | 0.001012 cubm |
| Unit Calculated Weight | 0.4 kg |
| USB connector type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 10 W |
| Vendor Homepage | https://www.mi.com/global/product/poco-f8-ultra/ |
| Video call | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Video formats supported | 3GP/MKV/MP4/WEBM |
| Video recording modes | 1080p/2160p/4320p/720p |
| Warranty card | Yes |
| Waterproof up to | 1.5 m |
| weight | 220 g |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Width | 77.82 mm |
| Wireless charging | Yes |
| Wireless charging power | 50 W |
