LCD Monitor|THOMSON|27 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|Flat|M27FB2Y15
- Laos olemas
- 110.89€
- Maksudeta: 89.43€
- Tootja: Thomson
- Mudel: 9120106661927
- Tootekood: M27FB2Y15
- Saadavus: 5 tk
- ID: 389658
Kiire tarne
| Peamine | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Algne kuvasuhe | 16:9 |
| AMD FreeSync | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Cable management | Yes |
| CnCode | 85285291 |
| Colour gamut | 110 % |
| Colour gamut standard | sRGB |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1704650/fiches?language=EN |
| Depth (with stand) | 194 mm |
| Depth (without stand) | 611 mm |
| Display brightness (typical) | 300 cd/m² |
| ekraani eraldusvõime | 1920 x 1080 pixels |
| ekraani kuju | Flat |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class | E |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | E |
| EPREL Registration Number | 1704650 |
| EPREL Version Number | 1 |
| Flicker-free technology | Yes |
| HD tüüp | Full HD |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI versioon | 1.4 |
| Headphone out | Yes |
| Height (with stand) | 194 mm |
| Height (without stand) | 363 mm |
| High Dynamic Range (HDR) tehnoloogia | High Dynamic Range 10 (HDR10) |
| kaabelluku pesa | No |
| Kaablid kaasas | AC/HDMI |
| Kategooria kood | LC3 |
| Kirjeldus | Experience a new level of productivity with the THOMSON 27-inch Suite Business Monitor, combining useful technology with user-friendly features. |
| Kõnelejate arv | 2 |
| Kontrastsuse suhe (tavaline) | 1500:1 |
| kõrguse reguleerimine | No |
| Kuva diagonaal | 27 " |
| Kuva diagonaal (mõõdik) | 69 cm |
| Low Blue Light technology | Yes |
| Maksimaalne värskendussagedus | 120 Hz |
| Müüja koduleht | https://shop.tv.mythomson.com/products/suite-business-monitor-27-fhd?_pos=1&_psq=M27FB2Y15&_ss=e&_v=1.0 |
| NVIDIA G-SYNC | No |
| Package type | Box |
| pakendi kaal | 5100 g |
| pakendi kõrgus | 438 mm |
| pakendi laius | 677 mm |
| pakendi sügavus | 111 mm |
| paneeli tüüp | IPS |
| Panel mounting interface | 100 x 100 mm |
| Pimestamisvastane ekraan | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Product Net Weight | 3.7 kg |
| Puuteekraan | No |
| Response time | 14 ms |
| RMS rated power | 4 W |
| Sisseehitatud kõlar(id) | Yes |
| Summary | Thomson M27FB2Y15. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 14 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15 ° |
| Toetatud kõrge dünaamiline ulatus (HDR). | Yes |
| toote värv | Black |
| Turu positsioneerimine | Business |
| Unit Calculated Volume | 0.0329 cubm |
| Unit Calculated Weight | 5.1 kg |
| USB 3.2 Gen 1 (3.1 Gen 1) C-tüüpi portide arv | 1 |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Weight (with stand) | 3700 g |
| Width (with stand) | 611 mm |
| Width (without stand) | 611 mm |
