ASUS ExpertCenter P500 SFF P500SV-07240H0040 Intel Core 7 240H 16 GB DDR5-SDRAM 512 GB SSD PC Grey
- In Stock
- 692.95€
- Ex Tax: 558.83€Monthly payment from: 30.27 EUR
- Brand: ASU
- Model: 4711636299527
- Product Code: P500SV-07240H0040
- Availability: 56 pcs
- ID: 397947
Fast delivery
| Main | |
| 80 PLUS certification | 80 PLUS Bronze |
| antenna type | 2x2 |
| Audio output channels | 7.1 channels |
| Audio system | High Definition Audio |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | SFF |
| Colour name | Grey |
| Combo headphone/mic port | Yes |
| Compliance certificates | REACH |
| Depth | 296 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display included | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| efficient cores | 4 |
| Efficient-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10, 100 Mbit/s, 1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Height | 309 mm |
| internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Introduction year | 2025 |
| Keyboard included | No |
| line-in | Yes |
| Line-out | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Market positioning | Business |
| Maximum internal memory | 64 GB |
| Maximum turbo power | 115 W |
| Memory layout (slots x size) | 1 x 16 GB |
| memory slots | 2x DIMM |
| Mouse included | No |
| Number of 3.5" bays | 1 |
| Number of front audio ports | 1 |
| Number of front USB ports | 3 |
| Number of rear audio ports | 3 |
| Number of rear USB ports | 4 |
| Number of SATA III connectors | 2 |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Operating system installed | No |
| optical drive type | No |
| package depth | 168 mm |
| package height | 510 mm |
| package width | 490 mm |
| password protection | Yes |
| Password protection type | User, HDD |
| PCI Express x16 (Gen 4.x) slots | 1 |
| performance cores | 6 |
| Performance-core base frequency | 2.5 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Power supply | 180 W |
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Processor base power | 45 W |
| Processor boost frequency | 5.2 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| processor cores | 10 |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 2) |
| processor manufacturer | Intel |
| processor model | 240H |
| Processor threads | 16 |
| product colour | Grey |
| product type | PC |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| storage media | SSD |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| weight | 5.06 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 93 mm |
| WiFi | Yes |
