FSP | FP 1500 | 1500 VA | 110 / 120 VAC or 220 / 230 / 240 VAC V | 290 V
- Laos olemas
- 141.16€
- Maksudeta: 113.84€
- Tootja: FSP
- Mudel: 4711140487656
- Tootekood: FP1500
- Saadavus: 3 tk
- ID: 318469
Kiire tarne
| Brutokaal | 10.5 |
| Tootja toote nimi | FP 1500 |
| Aku | |
| Battery recharge time | 6 |
| Battery replacement alarms | Audible |
| Battery type | 9 AH |
| Number of batteries supported | 2 |
| Disain | |
| Vormitegur | Mini tower |
| Esitus | |
| Audible alarm(s) | Yes |
| Capacity | 1500 |
| Noise level (max) | 40 |
| Power protection features | Overcharge, Overload |
| Response time | 6 |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Features | |
| Alarm function | Sounding every 0,5 sec |
| Colour of product | Black |
| Indication | |
| Battery low indication | Sounding every sec |
| Kasutustingimused | |
| Töö suhteline õhuniiskus (H-H) | 0 - 90 |
| Töötemperatuur (T-T) | 0 - 40 |
| Paketi omadused | |
| Aku klassifikatsioon | CL126:PE:2016-12-09 |
| Aku koostis | CL127:NK:2016-12-09 |
| Aku tüüp | Accumulator |
| Brutokõrgus (mm) | 278 |
| Brutokõrguse põhikarp | 305 |
| Brutolaius (mm) | 195 |
| Brutolaius põhikarp | 413 |
| Brutosügavus (mm) | 393 |
| Brutosügavusega põhikarp | 415 |
| Maht (m3) | 0.02130453 |
| Netokaalu põhikarp | 21 |
| Paber/Papp | 755.00 |
| Pakendi kogus | 2 |
| Paleti kogus | 66 |
| Plastist (ilma PET-ita) | 148.00 |
| Sisseehitatud aku | Yes |
| Taara kaal (kg) | 0.903 |
| Taarakaalu põhikarp | 0.889 |
| TI kaal (kg) | 8.10 |
| WEE klassifikatsioon | CL109:5:2017-04-01 |
| WEEE maks | Yes |
| Portid ja liidesed | |
| AC outlet types | Type F (Schuko) |
| AC outlets quantity | 4 |
| Connector(s) | 4 x schuko outlets |
| Number of Schuko outputs | 4 |
| Tehnilised detailid | |
| Garantii | 24 |
| Neto kaal | 9.597 |
| Producer | FSP |
| Teised omadused | |
| Mõõdud (LxPxK) | 320 x 130 x 182 mm |
| Nominal output voltage | 220 |
| Võimsus | |
| AC input voltage | 110 / 120 VAC or 220 / 230 / 240 VAC |
| Input operation voltage (max) | 290 |
| Input operation voltage (min) | 162 |
| Output frequency regulation | 60 / 50 |
| Output power | 900 |
| Output power capacity | 1500 |
| Power supply input frequency | 50/60 |
| Weight & dimensions | |
| Depth | 32 |
| Height | 18.2 |
| Package depth | 39 |
| Package height | 27.5 |
| Package width | 19 |
| Weight | 10.4 |
| Width | 13 |
