A safe place to shop
Home delivery
Convenient pickup
Lenovo Legion Pro 5 16IAX10H | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core Ultra 9 | 275HX | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home | 802.1
- In Stock
- 2,459.66€
- Ex Tax: 1,983.60€Monthly payment from: 107.45 EUR
- Brand: Lenovo
- Model: 198158204453
- Product Code: 83LU000PMX
- Availability: 4 pcs
- ID: 392934
Fast delivery
| Battery | |
| Battery capacity (Watt hours) | 80 |
| Design | |
| Colour of product | Eclipse Black |
| Producer product family | Legion |
| Producer product name | Pro 5 16IAX10H |
| Display | |
| Aspect ratio | 16:10 |
| Camera | 5.0MP with E-shutter |
| Diagonal | 16 |
| Display | 2560 x 1600 |
| HD type | WQXGA |
| Panel type | OLED |
| Touchscreen | No |
| Graphics | |
| Discrete graphics adapter memory | 12 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard language | Nordic |
| Memory | |
| Internal memory | 32 (2x16GB) |
| Internal memory type | SODIMM DDR5 |
| Memory clock speed | 5600 |
| Memory layout (slots x size) | 2x16 |
| Networking | |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 514 |
| Gross height (mm) | 342 |
| Gross width (mm) | 83 |
| Packing quantity | 1.00 |
| Palette Qty | 333 |
| Paper/Pasteboard | 1700 |
| Plastic (No PET) | 180 |
| Tare weight (kg) | 1.88 |
| TI weight (kg) | 0.37 |
| Type of battery | Accumulator |
| Volume (m3) | 0.014590404 |
| WEE classification | CL109:2:2017-04-01 |
| WEEE tax | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | No |
| HDMI ports quantity | 1 |
| Processor | |
| Processor boost frequency | 5.4 |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Processor model | 275HX |
| Software | |
| Operating system installed | Windows 11 Home |
| Storage | |
| Solid-state drive capacity | 2000 |
| Solid-state drive interface | SSD M.2 2280 PCIe 4.0x4 NVMe |
| Storage media | SSD |
| Total storage capacity | 2000 |
| Technical details | |
| Battery warranty | 12 |
| Gross weight | 4.17 |
| Net weight | 2.29 |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x USB-C (Thunderbolt 4/USB4 40Gbps), with DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Producer | Lenovo |
| Warranty | 24 |
