Graphics Card|SAPPHIRE|AMD Radeon RX 9070|16 GB|GDDR6|256 bit|Triple slot Fansink|2xHDMI|2xDisplayPort|11349-01-20G
- In Stock
- 705.29€
- Ex Tax: 568.78€
Monthly payment from: 30.81 EUR
- Brand: SAPPHIRE
- Model: 4895106295933
- Product Code: 11349-01-20G
- Availability: 16 pcs
- ID: 355208
Fast delivery
AMD Radeon RX 9070 , Graphics memory size 16 GB , GDDR6 , 256 bit , Memory CLK 20 Gbps , GPU boost clock 2700 MHz , 7680x4320 , Cooling Triple slot Fansink , 2xHDMI , 2xDisplayPort
| Main | |
| Card's length | > 280 mm |
| Category Code | VGP |
| chipset | AMD Radeon RX 9070 |
| CnCode | 84718000 |
| Cooling system | Triple slot Fansink |
| Description | NITRO+ AMD Radeon™ RX 9070 GPU
- GPU: Boost Clock: Up to 2700 MHz - GPU: Game Clock: Up to 2210 MHz - Memory: 16GB/256 bit DDR6. 20 Gbps Effective - Stream Processors: 3584 - AMD RDNA™ 4 Architecture - Ray Accelerator: 56 |
| Dimensions | 330.8 X 128.5 X 65.68 m |
| DisplayPort | 2 |
| GPU boost clock | 2700 MHz |
| Graphic card features | Gaming |
| Graphics memory size | 16 GB |
| Graphics memory type | GDDR6 |
| HDMI | 2 |
| Max resolution | 7680x4320 |
| Memory bus | 256 bit |
| Memory CLK | 20 Gbps |
| Model | 11349-01-20G |
| Power connectors | 8+8+8 pin |
| Shipping Box Depth | 56 cm |
| Shipping Box Height | 28 cm |
| shipping box quantity | 6 |
| Shipping Box Weight | 16.9 kg |
| Shipping Box Width | 45 cm |
| Stream processors | 3584 |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.43 |
| Unit Box Width | 0.245 |
| Unit Brutto Volume | 0.01176 cubm |
| Unit Gross Weight | 2.82 kg |
| Unit Net Weight | 0.7 kg |
| Vendor Homepage | www.sapphiretech.com/en/consumer/nitro-radeon-rx-9070-16g-gddr6 |
