SSD Solidigm (Intel) S4520 480GB SATA M.2 (22x80) SSDSCKKB480GZ01 (DWPD up to 3)
- In Stock
- 214.47€
- Ex Tax: 172.96€
Monthly payment from: 9.37 EUR
- Brand: SLD
- Model: 735858482615
- Product Code: SSDSCKKB480GZ01
- Availability: 10 pcs
- ID: 391788
Fast delivery
| Main | |
| Commodity Classification Automated Tracking System (CCATS) | G162706 |
| Component for | Server/workstation |
| Data transfer rate | 6 Gbit/s |
| DWPD | 3 |
| End-to-End Data Protection | Yes |
| Enhanced Power Loss Data Protection technology | Yes |
| Export Control Classification Number (ECCN) | 5A992C |
| Hardware encryption | Yes |
| Harmonized System (HS) code | 84717070 |
| Height | 22 mm |
| Interface | Serial ATA |
| Internal memory type | SATA 3.0 6Gb/S |
| Launch date | Q3'21 |
| Maximum operating temperature | 70 °C |
| Mean time between failures (MTBF) | 2000000 h |
| memory type | TLC 3D NAND |
| Non-operating shock | 1000 G |
| Non-operating vibration | 3.13 G |
| NVMe | No |
| operating shock | 1000 G |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating vibration | 2.17 G |
| Power consumption (active) | 3 W |
| Power consumption (idle) | 0.9 W |
| Power consumption (read) | 3 W |
| Power consumption (write) | 3 W |
| Processor family | Intel SSD D3 |
| Product series | S4520 |
| Random read (100% span) | 85000 IOPS |
| Random read (4KB) | 85000 IOPS |
| Random write (100% span) | 48000 IOPS |
| Random write (4KB) | 48000 IOPS |
| Read speed | 550 MB/s |
| Security algorithms | 256-bit AES |
| Sequential reading | 550 MB/s |
| Sequential writing speed | 500 MB/s |
| SSD capacity | 480 GB |
| SSD endurance rating | 4.1 PBW |
| SSD form factor | M.2 |
| SSD shock | 1000G,0.5ms |
| SSD temperature monitoring | Yes |
| Status | Launched |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Width | 80 mm |
| Write speed | 500 MB/s |
