Acer | Nitro V14 ANV14-62-R3F6 | Pearl White | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | AMD Ryzen AI 7 | 350 | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5050 | GDDR7 | 8 GB | Windows 11 Professional | 802.11ax | Bluetooth v
- In Stock
 - 1,496.66€
 - Ex Tax: 1,206.98€
Monthly payment from: 65.38 EUR
 
- Brand: Acer
 - Model: 4711474745026
 - Product Code: NH.QW9EL.002
 - Availability: 3 pcs
 - ID: 384221
 
Fast delivery
| Design | |
| Colour of product | Pearl White | 
| Producer product family | Nitro | 
| Producer product name | V14 ANV14-62-R3F6 | 
| Display | |
| Diagonal | 14.5 | 
| Display | 1920 x 1200 | 
| HD type | WUXGA | 
| Panel type | IPS | 
| Touchscreen | No | 
| Graphics | |
| Discrete graphics adapter memory | 8 | 
| Discrete graphics adapter model | NVIDIA GeForce RTX 5050 | 
| Discrete graphics memory type | GDDR7 | 
| Keyboard | |
| Keyboard backlit | Yes | 
| Keyboard language | US international | 
| Memory | |
| Internal memory | 16 | 
| Internal memory type | DDR5 | 
| Memory layout (slots x size) | 2x8 | 
| Networking | |
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| Wi-Fi | Yes | 
| Wi-Fi standards | 802.11ax | 
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 | 
| Composition of battery | CL127:KT:2016-12-09 | 
| Embeeded battery | Yes | 
| Gross depth (mm) | 70.00 | 
| Gross height (mm) | 260.00 | 
| Gross width (mm) | 350.00 | 
| Packing quantity | 1.00 | 
| Palette Qty | 271 | 
| Paper/Pasteboard | 240.00 | 
| Plastic (No PET) | 60.00 | 
| Tare weight (kg) | 0.30 | 
| TI weight (kg) | 0.20 | 
| Type of battery | Accumulator | 
| Volume (m3) | 0.01 | 
| WEE classification | CL109:2:2017-04-01 | 
| WEEE tax | Yes | 
| Ports & interfaces | |
| HDMI ports quantity | 1 | 
| Processor | |
| Processor boost frequency | 5.0 | 
| Processor cores | 8 | 
| Processor family | AMD Ryzen AI 7 | 
| Processor frequency | 2.0 | 
| Processor model | 350 | 
| Software | |
| Operating system installed | Windows 11 Professional | 
| Storage | |
| Solid-state drive capacity | 1000 | 
| Solid-state drive interface | PCIe Gen4 NVMe Solid-State-Drive | 
| Storage media | SSD | 
| Total storage capacity | 1000 | 
| Technical details | |
| Gross weight | 1.90 | 
| Net weight | 1.60 | 
| Producer | Acer | 
| Warranty | 24 | 
