Dell | Vostro 15 3525 | Black | 15.6 " | WVA | Full HD | 1920 x 1080 | Anti-glare | AMD Ryzen 5 | 5500U | 8 GB | DDR4 | Solid-state drive capacity 256 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ac | Keyboard language English | Keyboard backlit | Wa
- In Stock
- 503.31€
- Ex Tax: 412.55€
Monthly payment from: 22.35 EUR
- Brand: Dell
- Model: 2000001272824
- Product Code: N1510PVNB3525EMEA01_3YPSNO
- Availability: 1 pcs
- ID: 347704
Fast delivery
Battery | |
Battery capacity (Watt hours) | 41 |
Battery technology | Li-Ion |
Number of battery cells | 3 |
Camera | |
Front camera | Yes |
Design | |
Colour of product | Black |
Producer product family | Vostro |
Producer product name | 15 3525 |
Display | |
Diagonal | 15.6 |
Display | 1920 x 1080 |
Display surface | Anti-glare |
HD type | Full HD |
LED backlight | Yes |
Panel type | WVA |
Touchscreen | No |
Graphics | |
On-board graphics adapter model | AMD Radeon Graphics |
Keyboard | |
Keyboard backlit | Yes |
Keyboard language | English |
Memory | |
Internal memory | 8 |
Internal memory type | DDR4 |
Memory clock speed | 3200 |
Memory layout (slots x size) | 1x8 |
Memory slots | 2x SODIMM |
Networking | |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ac |
Optical drive | |
Optical drive type | No Optical Drive |
Package features | |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Yes |
Gross depth (mm) | 494.00 |
Gross height (mm) | 323.00 |
Gross width (mm) | 75.00 |
Packing quantity | 1.00 |
Palette Qty | 50 |
Paper/Pasteboard | 633.00 |
PET | 20 |
Plastic (No PET) | 11.00 |
Tare other | 10.00 |
Tare weight (kg) | 0.64 |
TI weight (kg) | 0.23 |
Type of battery | Accumulator |
Volume (m3) | 0.01 |
WEE classification | CL109:2:2017-04-01 |
WEEE tax | Yes |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Fingerprint reader | No |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Processor | |
Processor boost frequency | 4.0 |
Processor cores | 6 |
Processor family | AMD Ryzen 5 |
Processor frequency | 2.1 |
Processor model | 5500U |
Software | |
Operating system installed | Windows 11 Pro |
Storage | |
Card reader integrated | Yes |
Compatible memory cards | SD |
Solid-state drive capacity | 256 |
Solid-state drive interface | M.2 PCIe NVMe |
Storage media | SSD |
Total storage capacity | 256 |
Technical details | |
Battery warranty | 12 |
Gross weight | 2.60 |
Net weight | 1.96 |
Producer | Dell |
Warranty | 36 |
Weight (without accesories) | 1.85 |