ASUS Zenbook 14 OLED UX3402VA-IS94T laptop Intel® Core™ i9 i9-13900H 35.6 cm (14") Touchscreen 2.8K 16 GB LPDDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver New Repack/Repacked
- In Stock
- 1,068.32€
- Ex Tax: 861.55€Monthly payment from: 46.67 EUR
- Brand: ASU
- Model: 5903719143837
- Product Code: UX3402VA-IS94T
- Availability: 7 pcs
- ID: 318873
Fast delivery
| Main | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| antenna type | 2x2 |
| Audio system | Smart Amp |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Built-in microphone | Yes |
| Card reader integrated | Yes |
| charging port type | USB Type-C |
| Colour gamut | 100% |
| Colour name | Foggy Silver |
| Combo headphone/mic port | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Contrast ratio (typical) | 1000000:1 |
| Depth | 220.6 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| display brightness | 400 cd/m² |
| Display diagonal | 35.6 cm (14") |
| display resolution | 2880 x 1800 pixels |
| Display surface | Gloss |
| efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Ethernet LAN | No |
| front camera | Yes |
| Front camera HD type | Full HD |
| HD type | 2.8K |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height | 16.9 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Intel® Thunderbolt 4 | Yes |
| internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| keyboard backlit | Yes |
| Maximum display brightness (HDR) | 550 cd/m² |
| Maximum internal memory | 16 GB |
| Maximum refresh rate | 90 Hz |
| Maximum turbo power | 115 W |
| memory form factor | On-board |
| Mobile network connection | No |
| Native aspect ratio | 16:10 |
| Number of battery cells | 4 |
| Number of SSDs installed | 1 |
| numeric keypad | No |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| optical drive type | No |
| panel type | OLED |
| password protection | Yes |
| performance cores | 6 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| pointing device | NumberPad |
| Processor base power | 45 W |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| processor cores | 14 |
| Processor family | Intel® Core™ i9 |
| Processor generation | 13th gen Intel® Core™ i9 |
| processor manufacturer | Intel |
| processor model | i9-13900H |
| Processor threads | 20 |
| product colour | Silver |
| product type | Laptop |
| RGB colour space | DCI-P3 |
| speakers manufacturer | Harman Kardon |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| storage media | SSD |
| Thunderbolt 4 ports quantity | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | Yes |
| Trusted Platform Module (TPM) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| weight | 1.39 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Width | 313.6 mm |
