HP 15-fc0002nw Ryzen 7 5825U 15,6"FHD 300nits AG 16GB DDR4 3200 SSD512 Vega 8 Cam720p 41Wh Win11 Natural Silver 2Y
- In Stock
- 569.09€
- Ex Tax: 458.94€
Monthly payment from: 24.86 EUR
- Brand: HP-
- Model: 199764730640
- Product Code: CX4P3EA
- Availability: 10 pcs
- ID: 402369
Fast delivery
| Main | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 45 W |
| AMD FreeSync | Yes |
| antenna type | 2x2 |
| Anti-glare screen | Yes |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Certified refurbished | No |
| Colour gamut | 45% |
| Colour name | Natural silver |
| Combo headphone/mic port | Yes |
| Copilot+ PC | No |
| Depth | 236 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display bezel technology | Micro-Edge |
| display brightness | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") |
| Display diagonal (metric) | 39.6 cm |
| display resolution | 1920 x 1080 pixels |
| fast charging | Yes |
| fast charging time (50%) | 45 min |
| front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Full-size keyboard | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-enterprise-mfp-m528-series/model/19390469?sku=1PV64A&serialnumber=1PV64A ; https://h10032.www1.hp.com/ctg/Manual/c06196041.pdf |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Height | 18.6 mm |
| HP front camera | HP TrueVision HD |
| HP GTIN (EAN/UPC) | 889296544692 |
| HP Imagepad | Yes |
| HP segment | Home |
| HP Smart AC Adapter | Yes |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP speaker type | HP Dual Speakers |
| internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Introduction year | 2025 |
| Keyboard included | Yes |
| Maximum internal memory | 16 GB |
| memory clock speed | 3200 MHz |
| memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory module type | SODIMM |
| microphone in | Yes |
| Mobile network connection | No |
| motherboard chipset | AMD SoC |
| Native aspect ratio | 16:9 |
| Non-ECC | Yes |
| NTSC coverage (typical) | 45% |
| Number of battery cells | 3 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| numeric keypad | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Operating system installed | Windows 11 Home |
| optical drive type | No |
| Original brand name | HP |
| package depth | 520 mm |
| package height | 305 mm |
| package weight | 2.29 kg |
| package width | 69 mm |
| panel type | IPS |
| password protection | Yes |
| pointing device | Touchpad |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| processor frequency | 2 GHz |
| Processor generation | AMD Ryzen 5000 Series |
| processor manufacturer | AMD |
| processor model | 5825U |
| Processor threads | 16 |
| product colour | Silver |
| product design | Modern |
| product type | Laptop |
| RGB colour space | NTSC |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| storage media | SSD |
| Sustainability compliance | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| trial software | 25 GB Dropbox storage for 12 months |
| Trusted Platform Module (TPM) | Yes |
| UNSPSC-code | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C charging port | No |
| weight | 1.59 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 359.8 mm |
| WiFi | Yes |
| WLAN controller manufacturer | Realtek |
