HP ZBook Ultra 14 G1a Ryzen AI MAX PRO 390 14.0"WUXGA IPS 400nits AG 32GB LPDDR5x-8533 SSD1TB Radeon 8050S Cam IR 5 MPx 74,5Wh W11Pro 3Y OnSite
- In Stock
- 2,375.22€
- Ex Tax: 1,915.50€
Monthly payment from: 103.76 EUR
- Brand: HP-
- Model: 199251383717
- Product Code: A3ZS3ET
- Availability: 4 pcs
- ID: 390218
Fast delivery
| Main | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 140 W |
| antenna type | 2x2 |
| Anti-glare screen | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, manufacturing (kg of CO2e) | 56 |
| Colour gamut | 100% |
| Colour name | Meteor silver |
| Combo headphone/mic port | Yes |
| Copilot+ PC | Yes |
| Country of origin | China |
| Depth | 214.6 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| display brightness | 400 cd/m² |
| Display diagonal | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm |
| display resolution | 1920 x 1200 pixels |
| fast charging | Yes |
| fast charging time (50%) | 30 min |
| Fingerprint reader | Yes |
| form factor | Clamshell |
| front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| HD type | WUXGA |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height | 18.1 mm |
| HP Artificial Intelligence | AI Workstation, AI PC |
| HP Connection Optimizer | Yes |
| HP front camera | HP Webcam 5MP |
| HP GTIN (EAN/UPC) | 883585301492 |
| HP segment | Business |
| HP speaker type | HP Quad Speakers |
| HP Support Assistant | Yes |
| Infrared (IR) camera | Yes |
| input device model | HP Premium Keyboard |
| Intel® Thunderbolt 4 | Yes |
| internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Introduction year | 2025 |
| keyboard backlit | Yes |
| Keyboard included | Yes |
| Low halogen | Yes |
| Market positioning | Performance |
| Maximum internal memory | 32 GB |
| memory clock speed | 8533 MHz |
| Memory data transfer rate | 8533 MT/s |
| memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Mobile network connection | No |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Number of battery cells | 4 |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| numeric keypad | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| Operating system installed | Windows 11 Pro |
| optical drive type | No |
| Original brand name | HP |
| panel type | IPS |
| password protection | Yes |
| Password protection type | Power on, BIOS |
| pointing device | Clickpad |
| Processor boost frequency | 5 GHz |
| Processor cache | 64 MB |
| Processor cache type | L3 |
| processor cores | 6 |
| processor frequency | 3.2 GHz |
| processor manufacturer | AMD |
| Processor threads | 24 |
| product colour | Silver |
| product type | Mobile workstation |
| RGB colour space | sRGB |
| speaker power | 1 W |
| Spill-resistant keyboard | Yes |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| SSD memory type | TLC |
| storage media | SSD |
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Mercury free |
| Thunderbolt 4 ports quantity | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Total carbon emissions, w/o use phase (kg of CO2e) | 3 |
| Total carbon footprint (kg of CO2e) | 70 |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | No |
| UNSPSC-code | 43211503 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| weight | 1.57 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Width | 312.2 mm |
| WiFi | Yes |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7925 |
