Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 24 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5050 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetoot
- In Stock
- 1,284.64€
- Ex Tax: 1,036.00€
Monthly payment from: 56.12 EUR
- Brand: Lenovo
- Model: 198157903937
- Product Code: 83JE0041MX
- Availability: 5 pcs
- ID: 383686
Fast delivery
| Battery | |
| Battery capacity (Watt hours) | 60 |
| Design | |
| Colour of product | Luna Grey |
| Producer product family | LOQ |
| Producer product name | 15IRX10 |
| Display | |
| Camera | 5.0MP with E-shutter |
| Diagonal | 15.6 |
| Display | 1920 x 1080 |
| Display surface | Anti-glare |
| HD type | FHD |
| Panel type | IPS |
| Touchscreen | No |
| Graphics | |
| Discrete graphics adapter memory | 8 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5050 |
| Discrete graphics memory type | GDDR7 |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard language | Nordic |
| Memory | |
| Internal memory | 24 |
| Internal memory type | SO-DIMM DDR5 |
| Memory clock speed | 4800 |
| Memory layout (slots x size) | 2x12 |
| Networking | |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 359.86 |
| Gross height (mm) | 23.90 |
| Gross width (mm) | 258.70 |
| Packing quantity | 1.00 |
| Palette Qty | 339 |
| Paper/Pasteboard | 394.00 |
| Plastic (No PET) | 156.00 |
| Tare weight (kg) | 0.55 |
| TI weight (kg) | 0.37 |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 |
| WEE classification | CL109:2:2017-04-01 |
| WEEE tax | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Fingerprint reader | No |
| HDMI ports quantity | 1 |
| Processor | |
| Processor boost frequency | P-core 4.6; E-core 3.4 |
| Processor cores | 10 |
| Processor family | Intel Core i5 |
| Processor frequency | P-core 2.4; E-core 1.8 |
| Processor model | i5-13450HX |
| Software | |
| Operating system installed | Windows 11 Home |
| Storage | |
| Solid-state drive capacity | 1000 |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage media | SSD |
| Total storage capacity | 1000 |
| Technical details | |
| Battery warranty | 12 |
| Gross weight | 2.95 |
| Net weight | 2.40 |
| Other features | 3x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Producer | Lenovo |
| Warranty | 24 |
