Lenovo IdeaPad Slim 5 13ARP10 | Cloud Grey | 13.3 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 7535HS | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | AMD Radeon 660M Graphics | Windows 11 Home | 802.11ax | Bluetooth v
- In Stock
- 722.67€
- Ex Tax: 582.80€
Monthly payment from: 31.57 EUR
- Brand: Lenovo
- Model: 198155506628
- Product Code: 83J2001KMX
- Availability: 1 pcs
- ID: 387527
Fast delivery
| Design | |
| Colour of product | Cloud Grey |
| Producer product family | IdeaPad |
| Producer product name | Slim 5 13ARP10 |
| Display | |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Diagonal | 13.3 |
| Display | 1920 x 1200 |
| Display surface | Anti-glare |
| HD type | WUXGA |
| Panel type | IPS |
| Touchscreen | No |
| Graphics | |
| On-board graphics adapter model | AMD Radeon 660M Graphics |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard language | Nordic |
| Memory | |
| Internal memory | 16 |
| Internal memory type | Soldered LPDDR5x |
| Memory clock speed | 6400 |
| Networking | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 295.58 |
| Gross height (mm) | 14.30 |
| Gross width (mm) | 206.95 |
| Packing quantity | 1.00 |
| Palette Qty | 681 |
| Paper/Pasteboard | 250.00 |
| Plastic (No PET) | 68.00 |
| Tare weight (kg) | 0.32 |
| TI weight (kg) | 0.24 |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 |
| WEE classification | CL109:2:2017-04-01 |
| WEEE tax | Yes |
| Ports & interfaces | |
| Fingerprint reader | No |
| HDMI ports quantity | 1 |
| Processor | |
| Processor boost frequency | 4.55 |
| Processor cores | 6 |
| Processor family | AMD Ryzen 5 |
| Processor frequency | 3.3 |
| Processor model | 7535HS |
| Software | |
| Operating system installed | Windows 11 Home |
| Storage | |
| Card reader integrated | Yes |
| Solid-state drive capacity | 512 |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage media | SSD |
| Total storage capacity | 512 |
| Technical details | |
| Battery warranty | 12 |
| Gross weight | 1.47 |
| Net weight | 1.15 |
| Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x microSD card reader |
| Producer | Lenovo |
| Warranty | 24 |
