Lenovo ThinkBook 16p G6 ADR | Luna Grey | 16 " | IPS | WQXGA | 2560 x 1600 pixels | Anti-glare | AMD Ryzen 9 | 8940HX | 32 (2x16GB) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 Graphics | GDDR7 | 8 GB | Windows 11 Pro |
- In Stock
- 2 041.90€
- Ex Tax: 1 646.69€
Monthly payment from: 89.20 EUR
- Brand: Lenovo
- Model: 199272308126
- Product Code: 21U0000XMH
- Availability: 5 pcs
- ID: 384439
Fast delivery
| Battery | |
| Battery capacity (Watt hours) | 85 |
| Design | |
| Colour of product | Luna Grey |
| Producer product family | ThinkBook |
| Producer product name | 16p G6 ADR |
| Display | |
| Camera | HD 720p with Privacy Shutter |
| Diagonal | 16 |
| Display | 2560 x 1600 |
| Display surface | Anti-glare |
| HD type | WQXGA |
| Panel type | IPS |
| Touchscreen | No |
| Graphics | |
| Discrete graphics adapter memory | 8 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5060 Graphics |
| Discrete graphics memory type | GDDR7 |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Memory | |
| Internal memory | 32 (2x16GB) |
| Internal memory type | SO-DIMM DDR5 |
| Memory clock speed | 5200 |
| Networking | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11be |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 354.60 |
| Gross height (mm) | 19.30 |
| Gross width (mm) | 256.20 |
| Packing quantity | 1.00 |
| Palette Qty | 366 |
| Paper/Pasteboard | 500.00 |
| Plastic (No PET) | 80.00 |
| Tare weight (kg) | 0.58 |
| TI weight (kg) | 0.18 |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 |
| WEE classification | CL109:2:2017-04-01 |
| WEEE tax | Yes |
| Ports & interfaces | |
| Fingerprint reader | No |
| HDMI ports quantity | 1 |
| Processor | |
| Processor boost frequency | 5.3 |
| Processor cores | 16 |
| Processor family | AMD Ryzen 9 |
| Processor frequency | 2.4 |
| Processor model | 8940HX |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Solid-state drive capacity | 1000 |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage media | SSD |
| Total storage capacity | 1000 |
| Technical details | |
| Battery warranty | 12 |
| Gross weight | 2.73 |
| Net weight | 2.15 |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 2x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x SD card reader; 1x Magic Bay (pogo pin connector); 1x Power connector |
| Producer | Lenovo |
| Warranty | 24 |
