Lenovo ThinkPad T14s | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Snapdragon X Elite | X1E-78-100 | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.3
- In Stock
- 2,027.13€
- Ex Tax: 1,634.78€
Monthly payment from: 88.55 EUR
- Brand: Lenovo
- Model: 198154321925
- Product Code: 21N10008MX
- Availability: 3 pcs
- ID: 335344
Fast delivery
| Design | |
| Colour of product | Black |
| Producer product family | ThinkPad |
| Producer product name | T14s |
| Display | |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter, MIPI, Always On Computer Vision |
| Diagonal | 14 |
| Display | 1920 x 1200 |
| Display surface | Anti-glare |
| HD type | WUXGA |
| Panel type | IPS |
| Touchscreen | No |
| Graphics | |
| On-board graphics adapter model | Qualcomm Adreno GPU |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard language | Nordic |
| Memory | |
| Internal memory | 32 |
| Internal memory type | Soldered LPDDR5x |
| Memory clock speed | 8448 |
| Networking | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11be |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 314.00 |
| Gross height (mm) | 17.00 |
| Gross width (mm) | 219.00 |
| Packing quantity | 1.00 |
| Palette Qty | 556 |
| Paper/Pasteboard | 500.00 |
| Plastic (No PET) | 80.00 |
| Tare weight (kg) | 0.58 |
| TI weight (kg) | 0.182 |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 |
| WEE classification | CL109:2:2017-04-01 |
| WEEE tax | Yes |
| Ports & interfaces | |
| Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
| HDMI ports quantity | 1 |
| Processor | |
| Processor boost frequency | 3.4 |
| Processor cores | 12 |
| Processor family | Snapdragon X Elite |
| Processor model | X1E-78-100 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Solid-state drive capacity | 1000 |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage media | SSD |
| Total storage capacity | 1000 |
| Technical details | |
| Battery warranty | 12 |
| Gross weight | 1.80 |
| Net weight | 1.22 |
| Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4a; 1x Headphone/microphone combo jack (3.5mm) |
| Producer | Lenovo |
| Warranty | 36 |
