Lenovo ThinkPad X9-14 G1 | Grey | 14 " | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 |
- In Stock
- 2 056.76€
- Ex Tax: 1 658.68€
Monthly payment from: 89.85 EUR
- Brand: Lenovo
- Model: 198156259417
- Product Code: 21QA002KMX
- Availability: 2 pcs
- ID: 367144
Fast delivery
| Battery | |
| Battery capacity (Watt hours) | 55 |
| Design | |
| Colour of product | Grey |
| Producer product family | ThinkPad |
| Producer product name | X9-14 G1 |
| Display | |
| Camera | FHD 1080p + IR Discrete with E-shutter |
| Diagonal | 14 |
| Display | 1920 x 1200 |
| Display surface | Anti-glare |
| HD type | WUXGA |
| Panel type | OLED |
| Touchscreen | No |
| Graphics | |
| On-board graphics adapter model | Intel Arc Graphics |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard language | Nordic |
| Memory | |
| Internal memory | 32 |
| Internal memory type | Soldered LPDDR5x |
| Memory clock speed | 8533 |
| Networking | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11be |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 311.80 |
| Gross height (mm) | 17.18 |
| Gross width (mm) | 212.30 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 500.00 |
| Plastic (No PET) | 80.00 |
| Tare weight (kg) | 0.58 |
| TI weight (kg) | 0.18 |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 |
| WEE classification | CL109:2:2017-04-01 |
| WEEE tax | Yes |
| Ports & interfaces | |
| Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
| HDMI ports quantity | 1 |
| Processor | |
| Processor boost frequency | 4.8 |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 7 |
| Processor model | 258V |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Solid-state drive capacity | 1000 |
| Solid-state drive interface | M.2 2242 PCIe 4.0x4 NVMe |
| Storage media | SSD |
| Total storage capacity | 1000 |
| Technical details | |
| Battery warranty | 12 |
| Gross weight | 1.79 |
| Net weight | 1.21 |
| Other features | 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm) |
| Producer | Lenovo |
| Warranty | 36 |
