Lenovo Yoga 7 14Q8X9 | Cosmic Blue | 14.5 " | OLED | Touchscreen | 3K | 2944 x 1840 pixels | Glossy | Snapdragon X Elite | X1E-78-100 | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Home | 802.11be | Blue
- In Stock
- 1,476.22€
- Ex Tax: 1,190.50€
Monthly payment from: 64.49 EUR
- Brand: Lenovo
- Model: 198153662906
- Product Code: 83ED0028MX
- Availability: 2 pcs
- ID: 376376
Fast delivery
| Design | |
| Colour of product | Cosmic Blue |
| Producer product family | Yoga |
| Producer product name | 7 14Q8X9 |
| Display | |
| Camera | FHD 1080p (2.0MP) + IR with E-shutter |
| Diagonal | 14.5 |
| Display | 2944 x 1840 |
| Display surface | Glossy |
| HD type | 3K |
| Panel type | OLED |
| Touchscreen | Yes |
| Graphics | |
| On-board graphics adapter model | Qualcomm Adreno GPU |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard language | Nordic |
| Memory | |
| Internal memory | 32 |
| Internal memory type | Soldered LPDDR5x |
| Memory clock speed | 8448 |
| Networking | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11be |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 325.00 |
| Gross height (mm) | 12.90 |
| Gross width (mm) | 225.15 |
| Packing quantity | 1.00 |
| Palette Qty | 514 |
| Paper/Pasteboard | 608.00 |
| Plastic (No PET) | 56.00 |
| Tare weight (kg) | 0.66 |
| TI weight (kg) | 0.25 |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 |
| WEE classification | CL109:2:2017-04-01 |
| WEEE tax | Yes |
| Ports & interfaces | |
| Fingerprint reader | No |
| Processor | |
| Processor boost frequency | 3.4 |
| Processor cores | 12 |
| Processor family | Snapdragon X Elite |
| Processor model | X1E-78-100 |
| Software | |
| Operating system installed | Windows 11 Home |
| Storage | |
| Card reader integrated | No |
| Solid-state drive capacity | 1000 |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage media | SSD |
| Total storage capacity | 1000 |
| Technical details | |
| Battery warranty | 12 |
| Gross weight | 1.94 |
| Net weight | 1.28 |
| Other features | 3x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 |
| Producer | Lenovo |
| Warranty | 24 |
