Lenovo Yoga Book 9 14IAH10 | Tidal Teal | 2x14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Glossy | Intel Core Ultra 7 | 255H | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be
- In Stock
- 2,434.12€
- Ex Tax: 1,963.00€
Monthly payment from: 106.33 EUR
- Brand: Lenovo
- Model: 198156227485
- Product Code: 83KJ000BMX
- Availability: 2 pcs
- ID: 368035
Fast delivery
| Design | |
| Colour of product | Tidal Teal |
| Producer product family | Yoga |
| Producer product name | Book 9 14IAH10 |
| Display | |
| Camera | 5.0MP + IR with E-shutter |
| Diagonal | 2x14 |
| Display | 2880 x 1800 |
| Display surface | Glossy |
| HD type | 2.8K WQXGA+ |
| Panel type | OLED |
| Touchscreen | Yes |
| Graphics | |
| On-board graphics adapter model | Intel Arc Graphics |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard language | Nordic |
| Memory | |
| Internal memory | 32 |
| Internal memory type | Soldered LPDDR5x |
| Memory clock speed | 8400 |
| Networking | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11be |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 299.00 |
| Gross height (mm) | 16.00 |
| Gross width (mm) | 204.00 |
| Packing quantity | 1.00 |
| Palette Qty | 499 |
| Paper/Pasteboard | 608 |
| Plastic (No PET) | 56 |
| Tare weight (kg) | 0.664 |
| TI weight (kg) | 0.246 |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 |
| WEE classification | CL109:2:2017-04-01 |
| WEEE tax | Yes |
| Ports & interfaces | |
| Fingerprint reader | No |
| Processor | |
| Processor boost frequency | 5.1 |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor model | 255H |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Card reader integrated | No |
| Solid-state drive capacity | 1000 |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage media | SSD |
| Total storage capacity | 1000 |
| Technical details | |
| Battery warranty | 12 |
| Gross weight | 2.004 |
| Net weight | 1.34 |
| Other features | 3x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1, Always On |
| Producer | Lenovo |
| Warranty | 24 |
