FSP | FP 2000 | 2000 VA | 110 / 120 VAC or 220 / 230 / 240 VAC V | 290 V
- In Stock
- 185.38€
- Ex Tax: 151.95€
Monthly payment from: 8.23 EUR
- Brand: FSP
- Model: 4711140487663
- Product Code: FP2000
- Availability: 2 pcs
- ID: 318476
Fast delivery
Gross weight | 11.2 |
Producer product name | FP 2000 |
Battery | |
Battery recharge time | 6 |
Battery replacement alarms | Audible |
Battery type | 9 AH |
Number of batteries supported | 2 |
Design | |
Form factor | Mini tower |
Features | |
Alarm function | Sounding every 0,5 sec |
Colour of product | Black |
Indication | |
Battery low indication | Sounding every sec |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 90 |
Operating temperature (T-T) | 0 - 40 |
Other features | |
Dimensions (WxDxH) | 320 x 130 x 182 mm |
Package features | |
Classification of battery | CL126:PE:2016-12-09 |
Composition of battery | CL127:NK:2016-12-09 |
Embeeded battery | Yes |
Gross depth (mm) | 395 |
Gross depth master carton | 412 |
Gross height (mm) | 274 |
Gross height master carton | 305 |
Gross width (mm) | 194 |
Gross width master carton | 412 |
Net weight master carton | 22.4 |
Packing quantity | 2 |
Palette Qty | 66 |
Paper/Pasteboard | 755.00 |
Plastic (No PET) | 148.00 |
Tare weight (kg) | 0.903 |
Tare weight master carton | 0.88 |
TI weight (kg) | 9.10 |
Type of battery | Accumulator |
Volume (m3) | 0.02099662 |
WEE classification | CL109:5:2017-04-01 |
WEEE tax | Yes |
Performance | |
Audible alarm(s) | Yes |
Capacity | 2000 |
LED indicators | Yes |
Noise level (max) | 40 |
Power protection features | Overcharge, Overload |
Response time | 6 |
UPS topology | Line-Interactive |
Waveform | Sine |
Ports & interfaces | |
AC outlet types | Type E / F |
AC outlets quantity | 4 |
Connector(s) | 4 x schuko outlets |
Number of Schuko outputs | 4 |
Power | |
AC input voltage | 110 / 120 VAC or 220 / 230 / 240 VAC |
Input operation voltage (max) | 290 |
Input operation voltage (min) | 162 |
Output frequency regulation | 60 / 50 |
Output power | 1200 |
Output power capacity | 2000 |
Output voltage regulation | 10 |
Power supply input frequency | 50/60 |
Technical details | |
Net weight | 10.297 |
Producer | FSP |
Warranty | 24 |
Weight & dimensions | |
Depth | 32 |
Height | 18.2 |
Package depth | 39 |
Package height | 27.5 |
Package width | 19 |
Weight | 11 |
Width | 13 |