Monitor|SAMSUNG|Odyssey G9 G93SD|49"|Gaming/Curved|Panel OLED|5120x1440|32:9|240 Hz|0.03 ms|Colour White|LS49DG934SUXEN
- In Stock
- 1,098.76€
- Ex Tax: 886.10€Monthly payment from: 48.00 EUR
- Brand: SAMSUNG
- Model: 8806095700656
- Product Code: LS49DG934SUXEN
- Availability: 2 pcs
- ID: 306156
Fast delivery
Model Odyssey G9 G93SD , 49" , Gaming/Curved , Panel OLED , Resolution 5120x1440 , Form factor 32:9 , Refresh rate 240 Hz , Brightness 200 , Response time 0.03 ms , Horizontal 178 degrees , Vertical 178 degrees , 1xHDMI , 1xDisplayPort , 3xUSB-C , 1xHeadphones jack , 100 mm x 100 mm , Colour White
| Main | |
| 100 mm x 100 mm | Yes |
| Brightness | 200 |
| Category Code | LC3 |
| CnCode | 85285291 |
| Colour | White |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2051150/fiches?language=EN |
| Depth | 529.3 mm |
| Description | Samsung Odyssey G9 LS49DG934SUXEN 49" 32:9 OLED Curved Silver |
| DisplayPort | 1 |
| Energy consumption, standard | 61 kWh/1000h |
| Energy efficiency class | G |
| EPREL Registration Number | 2.05115e+006 |
| EPREL Version Number | 2 |
| HDMI | 1 |
| Headphones jack | 1 |
| Height | 284.1 mm |
| model name | Odyssey G9 G93SD |
| Monitor features | Curved/Gaming |
| native resolution | 5120x1440 |
| panel type | OLED |
| Refresh rate | 240 Hz |
| Response time | 0.03 ms |
| Screen form factor | 32:9 |
| screen size | 49" |
| Shipping Box Depth | 134 cm |
| Shipping Box Height | 24 cm |
| Shipping Box Weight | 18 kg |
| Shipping Box Width | 47 cm |
| Standby consumption | 0.5 Watts |
| Unit Box Height | 0.24 |
| Unit Box Length | 1.34 |
| Unit Box Width | 0.47 |
| Unit Brutto Volume | 0.1512 cubm |
| Unit Gross Weight | 18 kg |
| Unit Net Weight | 12.6 kg |
| USB-C | 3 |
| Vendor Homepage | www.samsung.com |
| Viewing angle horizontal | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Width | 1194.7 mm |
