ASUS ProArt Display PA27UCX-K 27inch
- In Stock
- 1,156.32€
- Ex Tax: 932.52€
Monthly payment from: 50.51 EUR
- Brand: Asus
- Model: 4718017463317
- Product Code: 90LM04NC-B01370
- Availability: 1 pcs
- ID: 353464
Fast delivery
The ASUS ProArt Display PA27UCX-K is aimed at discerning content creators including videographers, cinematographers, and colorists who are seeking the finest display for their workflow. With Off-Axis Contrast Optimization (OCO) technology that reduces halo effects when viewing the screen from a wide angle, ProArt PA27UCX-K ensures on-screen content is displayed accurately to all viewers. The PA27UCX-K is the world's first 27-inch 4K HDR monitor with peak brightness of 1,000 nits and mini-LED back-lighting, enabling 576 zones of local dimming control and support for multiple HDR formats, including Dolby Vision, HLG and HDR-10. The PA27UCX-K's impressive panel reproduces the brightest whites and the deepest blacks with sharper, more detailed visuals. With Quantum Dot technology, support for DCI-P3, Rec.709, Rec.2020, and Adobe RGB color spaces, together with a rich selection of connectivity, the PA27UCX-K is primed to take on any studio workflow.
| Main | |
| Aspect ratio | 16:9 |
| Brightness | 1000 cd/m² |
| Bundled with | X-Rite i1 Display Pro |
| Colour | Black |
| Colour gamut | 100% sRGB, 83% Rec 2020, 97% DCI-P3, 99.5% Adobe RGB |
| Colour Support | 1.07 billion colours |
| Compliant Standards | UL, VCCI, BSMI, cUL, ICES-003, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, MEPS, J-MOSS, E-Standby, CEC, UkrSEPRO, KC, ERP, RCM, CEL level 1, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
| Contrast ratio | 1000:1 / 1000000:1 (dynamic) |
| device type | LED-backlit LCD monitor - 27" |
| Dimensions (WxDxH) - with stand | 62.52 cm x 22.88 cm x 54.45 cm |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Energy Class | Class G |
| Energy Consumption per Year | 36 kWh |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/429611 |
| Features | 5-way navigation button, USB 3.0 hub |
| HDR Capable | HDR10 / DisplayHDR 1000 |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| native resolution | 4K 3840 x 2160 at 60 Hz |
| panel type | IPS |
| pixel pitch | 0.155 mm |
| Power Consumption (On mode) | 35.9 W |
| Product description | ASUS ProArt PA27UCX-K - LED monitor - 4K - 27" - HDR - with X-Rite i1 Display Pro |
| Response time | 5 ms (grey-to-grey) |
| Screen Coating | Anti-glare |
| Voltage | AC 120/230 V (50/60 Hz) |
| weight | 11.5 kg |
