Lenovo Legion R27qc-30 WLED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
- In Stock
- 203.38€
- Ex Tax: 164.02€
Monthly payment from: 8.88 EUR
- Brand: LEV
- Model: 198153833191
- Product Code: 67C6GAC2EU
- Availability: 85 pcs
- ID: 320526
Fast delivery
| Main | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| AMD FreeSync | Yes |
| Anti-glare screen | Yes |
| Audio output | Yes |
| Backlight type | W-LED |
| Bezel width (bottom) | 2.4 cm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | No |
| cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC, DisplayPort |
| Colour depth | 8 bit |
| Colour gamut | 90% |
| Colour gamut standard | DCI-P3 |
| Colour name | Raven black |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Depth (with stand) | 258.8 mm |
| Depth (without stand) | 88.2 mm |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 16.7 million colours |
| display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 2027921 |
| HD type | Quad HD |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Height (with stand) | 505 mm |
| Height (without stand) | 369.8 mm |
| height adjustment | Yes |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Market positioning | Office |
| Maximum refresh rate | 180 Hz |
| Native aspect ratio | 16:9 |
| Number of speakers | 2 |
| package depth | 162 mm |
| package height | 463 mm |
| package weight | 9.5 kg |
| package width | 789 mm |
| Panel mounting interface | 100 x 100 mm |
| panel type | WLED |
| Pivot | Yes |
| pixel density | 108.8 ppi |
| pixel pitch | 0.2331 x 0.2331 mm |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 26 W |
| Power supply type | Internal |
| product colour | Black |
| Quick start guide | Yes |
| Response time | 4 ms |
| Response time (MPRT) | 0.5 ms |
| RMS rated power | 6 W |
| Screen curvature rating | 1500R |
| screen shape | Curved |
| Screws included | Yes |
| sRGB coverage (typical) | 99% |
| Stand included | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Touchscreen | No |
| VESA mounting | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 178° |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 4.2 kg |
| Width (with stand) | 610.4 mm |
| Width (without stand) | 610.4 mm |
