TrinaSolar | 455 W | VERTEX S+ NEG9R.28 | N-Type Dual Glass TOPCon Monocrystalline
- In Stock
- 86.75€
- Ex Tax: 69.96€
- Brand: TrinaSolar
- Model: 2000001345078
- Product Code: TSM-NEG9R.28 455W
- Availability: 10 pcs
- ID: 339982
Fast delivery
| Warranty | 300 |
| Operational conditions | |
| Maximum System Voltage | 1500 |
| Operating temperature (T-T) | -40 to +85 |
| Temperature Coefficient of ISC | 0.04%/°C |
| Temperature Coefficient of PMAX | -0.29%/°C |
| Temperature Coefficient of VOC | -0.24%/°C |
| Package features | |
| Embeeded battery | No |
| Gross depth (mm) | 1762.00 |
| Gross height (mm) | 30.00 |
| Gross width (mm) | 1134.00 |
| Packing quantity | 1.00 |
| Palette Qty | 36 |
| Paper/Pasteboard | 260.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.32 |
| Volume (m3) | 0.06 |
| WEE classification | CL109:4B:2024-01-01 |
| WEEE tax | Yes |
| Packaging content | |
| Quantity per shipping carton | 36 |
| Power | |
| Efficiency | 22.8 |
| Maximum Power Voltage | 45 |
| Open Circuit Voltage | 53.4 |
| Power Tolerance-PMAX | 0/+5 |
| Short Circuit Current | 10.77 |
| Technical details | |
| Frame dimensions | 30 |
| Glass thickness | 1.6 |
| Gross weight | 21.32 |
| J-Box | IP68 |
| Module Dimensions | 1762 x 1134 x 30 |
| Module weight | 21 |
| Net weight | 21.00 |
| Number of cells | 144 |
| Peak power | 455 |
| Producer | TrinaSolar |
| Producer product family | N-Type Dual Glass TOPCon Monocrystalline |
| Producer product name | VERTEX S+ NEG9R.28 |
| Solar Cells | Monocrystalline |
| Warranty | |
| Annual power degradation | 0.4 |
| First year degradation | 1 |
| Power warranty | 30 |
| Product workmanship warranty | 15/25 |
