CATA | Hood | GC DUAL A 75 XGBK | Canopy | Energy efficiency class A | Width 79.2 cm | 820 m³/h | Touch control | LED | Black glass
- In Stock
- 330.11€
- Ex Tax: 266.22€
Monthly payment from: 14.42 EUR
- Brand: CATA
- Model: 8422248078320
- Product Code: 02131208
- Availability: 5 pcs
- ID: 341106
Fast delivery
| Gross weight | 9.5 |
| Design | |
| Colour of product | Black glass |
| Control type | Touch control |
| Exhaust connection diameter | 15 |
| Lamp type | LED |
| Lamps quantity | 2 |
| Motor included | Yes |
| Motor type | BT3 |
| Number of motors | 1 |
| Type | Canopy |
| Filtering | |
| Carbon filter for recirculation included | No |
| Dishwasher proof filter | Yes |
| Filter cleaning indicator | Yes |
| Grease filter type | Metallic |
| Number of filters | 1 |
| Removable filter | Yes |
| Washable filter | Yes |
| Other features | |
| Control panel | Touch control panel with automatic shut-down timer |
| Touch control | Yes |
| Package features | |
| Gross depth (mm) | 850 |
| Gross height (mm) | 395 |
| Gross width (mm) | 338 |
| Packing quantity | 1 |
| Palette Qty | 15 |
| Paper/Pasteboard | 2500 |
| Tare weight (kg) | 2.5 |
| Volume (m3) | 0.1134835 |
| WEE classification | CL109:4:2017-04-01 |
| Performance | |
| Airflow (Minimum speed) | 340 |
| Fluid Dynamic Efficiency (FDE), % | 30.2 |
| Fluid dynamic efficiency class | A |
| Grease filtering efficiency (GFE), % | 91.2 |
| Grease filtering efficiency class | B |
| Intensive speed | Yes |
| Lighting efficiency (LE) | 16.1 |
| Lighting efficiency class | C |
| Maximum extraction power according to EN 61591 | 820 |
| Minimum distance from electric hob | 55 |
| Minimum distance from gas hob | 65 |
| Noise level (low speed) | 50 |
| Noise level (max) | 65 |
| Number of speeds | 4 |
| Pressure (Pa) | 470 |
| Recirculation | Yes |
| Type of extraction | Outlet tube to the exterior / Recirculating |
| Power | |
| AC input frequency | 50 |
| AC input voltage | 220-240 |
| Annual energy consumption | 58.3 |
| Auto power off | Yes |
| Bulb power | 7 |
| Energy efficiency class | A |
| Motor rated power | 280 |
| Power | 287 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0 |
| Technical details | |
| Net weight | 7 |
| Producer | CATA |
| Producer product family | Hood |
| Producer product name | GC DUAL A 75 XGBK |
| Warranty | 36 |
| Weight & dimensions | |
| Depth | 27.7 |
| Height | 30 |
| Height (max) | 30 |
| Height (min) | 30 |
| Width | 79.2 |
