Midea | Robot Vacuum Cleaner | M9 | Wet&Dry | Operating time (max) 180 min | Lithium Ion | 5200 mAh | Dust capacity 0.25 L | 4000 Pa | White
- In Stock
- 251.39€
- Ex Tax: 202.73€
Monthly payment from: 10.98 EUR
- Brand: Midea
- Model: 6956079727277
- Product Code: M9 White
- Availability: 5 pcs
- ID: 325982
Fast delivery
| Producer product family | Robot Vacuum Cleaner |
| Producer product name | M9 |
| Battery | |
| Battery capacity | 5200 |
| Design | |
| Control type | APP intelligent control |
| Cordless | Yes |
| Dust capacity | 0.25 |
| Type | Wet&Dry |
| Features | |
| Colour of product | White |
| Water tank capacity | 0.22 |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 392 |
| Gross height (mm) | 486 |
| Gross width (mm) | 137 |
| Packing quantity | 1.00 |
| Palette Qty | 52 |
| Paper/Pasteboard | 1232.00 |
| Plastic (No PET) | 12.00 |
| Tare other | 556.00 |
| Tare weight (kg) | 1.80 |
| TI weight (kg) | 0.20 |
| Type of battery | Accumulator |
| Volume (m3) | 0.026100144 |
| WEE classification | CL109:5:2017-04-01 |
| WEEE tax | Yes |
| Performance | |
| Operating time (max) | 180 |
| Stairs detection | Yes |
| Suction power | 4000 |
| Power | |
| Battery type | Lithium Ion |
| Technical details | |
| Accessories included | Water Tank, Charging Base, Mopping Cloth, Mop Holder, Power Cord |
| Doorsill Crossing | 2 |
| Functions | Vacuum, Mop |
| Gross weight | 6.5 |
| Interactive mapping | Multi-floor Mapping |
| Laser sensor technology | Yes |
| Net weight | 4.7 |
| Producer | Midea |
| Warranty | 24 |
| Weight & dimensions | |
| Depth | 35 |
| Height | 9.7 |
| Width | 35 |
