PowerWalker VFI 1500 ICR IoT Double-conversion (Online) 1.5 kVA 1500 W 8 AC outlet(s)
- In Stock
- 491.60€
- Ex Tax: 396.45€Monthly payment from: 21.47 EUR
- Brand: PWA
- Model: 4260074982886
- Product Code: VFI 1500 ICR IOT PF1
- Availability: 1 pcs
- ID: 333396
Fast delivery
| Main | |
| AC outlet types | C13 coupler |
| AC outlets quantity | 8 AC outlet(s) |
| Battery capacity | 9 Ah |
| Battery recharge time | 3 h |
| battery voltage | 12 V |
| Cables included | Input power cable, Output power cable, USB cable |
| Charging current | 1.5 A |
| Crest factor | 3:1 |
| Depth | 445 mm |
| Display type | LCD |
| ECO mode | Yes |
| Efficiency | 89% |
| Emergency Power Off (EPO) | Yes |
| Emergency Power Off (EPO) connector | Yes |
| form factor | Rackmount/Tower |
| Height | 85.5 mm |
| Hot-swap battery | Yes |
| Input current Total Harmonic Distortion (THD) | 5% |
| Input frequency | 40/70 Hz |
| Input operation voltage (max) | 300 V |
| Input operation voltage (min) | 110 V |
| LED indicators | Yes |
| Manual | Yes |
| Noise level | 45 dB |
| Number of batteries supported | 3 |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | 0 - 45 °C |
| Output operation voltage (max) | 240 V |
| Output operation voltage (min) | 200 V |
| Output power | 1500 W |
| Output power capacity | 1.5 kVA |
| Output power factor | 1 |
| Output voltage regulation | 1% |
| Output voltage Total Harmonic Distortion (THD) | 1% |
| package height | 240 mm |
| package width | 498 mm |
| Power plug | C14 coupler |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Serial ports quantity | 1 |
| UPS topology | Double-conversion (Online) |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Waveform | Sine |
| weight | 15.8 kg |
| Width | 438 mm |
