Notebook|ASUS|UX3405CA-SU1294W|ZenBook Series|CPU Intel Core Ultra 7|255H|14 "|2880 x 1800 pixels|Yes|RAM 32 GB|LPDDR5x-SDRAM|SSD 1000 GB|Discrete graphics Not available|On-board graphics Yes|OS installed Windows 11 Home|Colour Blue|Weight 1.2 kg|90NB14W3
- In Stock
- 1,921.96€
- Ex Tax: 1,549.97€Monthly payment from: 83.96 EUR
- Brand: Asus
- Model: 199291430327
- Product Code: 90NB14W3-M01WW0
- Availability: 2 pcs
- ID: 398355
Fast delivery
ZenBook Series , UX3405CA-SU1294W , Intel Core Ultra 7 , 255H , 14 " , 2880 x 1800 pixels , OLED , Touchscreen Yes , Laptop , Colour Blue , Market positioning Home , RAM 32 GB , LPDDR5x-SDRAM , Not available , On-board graphics card Yes , On-board graphics card model Intel Arc 140T , Wi-Fi Wi-Fi 7 (802.11be) , Bluetooth Yes , OS installed Windows 11 Home , Weight 1.2 kg
| Main | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| Additional model naming | UX3405CA-SU1294W |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| antenna type | 2x2 |
| Audio system | Smart Amp |
| Bag included | Yes |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Built-in microphone | Yes |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The rede |
| Category Code | NB |
| CnCode | 84713000 |
| Colour gamut | 100 % |
| Colour name | Ponder Blue |
| Combo headphone/mic port | Yes |
| Compliance certificates | REACH |
| Contrast ratio (typical) | 1000000:1 |
| Depth | 220.1 mm |
| Description | New Zen with AI
|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display back cover material | Aluminium |
| display brightness | 500 cd/m² |
| Display diagonal | 14 " |
| Display number of colours | 1.07 billion colours |
| display resolution | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms |
| Display surface | Gloss |
| efficient cores | 8 |
| Efficient-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Ethernet LAN | No |
| face recognition | Yes |
| form factor | Clamshell |
| front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| GPU performance up to | 74 TOPs |
| HD type | 3K |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height | 14.9 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Housing material | Aluminium |
| Infrared (IR) camera | Yes |
| Intel® Thunderbolt 4 | Yes |
| internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Introduction year | 2025 |
| keyboard backlit | Yes |
| Low Blue Light technology | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Market positioning | Home |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Maximum internal memory | 32 GB |
| Maximum refresh rate | 120 Hz |
| Maximum turbo power | 115 W |
| memory channels | Dual-channel |
| memory form factor | On-board |
| Mobile network connection | No |
| model name | UX3405CA-SU1294W |
| Native aspect ratio | 16:10 |
| NB Family name | ZenBook Series |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Number of battery cells | 4 |
| Number of SSDs installed | 1 |
| numeric keypad | No |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| optical drive type | No |
| panel type | OLED |
| performance cores | 6 |
| Performance-core base frequency | 2 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| pointing device | NumberPad |
| privacy camera | Yes |
| Privacy type | Privacy shutter |
| Processor base power | 28 W |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 24 MB |
| processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| processor manufacturer | Intel |
| processor model | 255H |
| Processor threads | 16 |
| product colour | Blue |
| product type | Laptop |
| RGB colour space | DCI-P3 |
| Sparsity support | Yes |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| storage media | SSD |
| stylus pen | Yes |
| Summary | ASUS Zenbook 14 OLED UX3405CA-SU1294W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 255H. Display diagonal: 35.6 cm (14"), HD type: 3K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc 140T. Operating system installed: Windows 11 Home. Product colour: Blue |
| Sustainability certificates | ENERGY STAR/EPEAT Gold |
| Thunderbolt 4 ports quantity | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Total processor performance up to | 96 TOPs |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Touchscreen | Yes |
| trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Trusted Platform Module (TPM) | Yes |
| Unit Box Height | 0.28 |
| Unit Box Length | 0.41 |
| Unit Box Width | 0.075 |
| Unit Calculated Volume | 0.00861 cubm |
| Unit Calculated Weight | 2.74 kg |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C required charging power (max) | 65 W |
| USB Type-C required charging power (min) | 45 W |
| Vendor Homepage | https://www.asus.com/laptops/for-home/zenbook/asus-zenbook-14-oled-ux3405/ |
| weight | 1200 g |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Width | 312.4 mm |
| Windows Hello | Yes |
| Windows Studio effects support | Yes |
