Pro 3 Ultra GPS | Smart watch | NFC | GPS (satellite) | AMOLED + FSTN | 3.56 cm (1.4") | Activity monitoring Yes | Bluetooth | DEMO, DEFECT OF BRACELET | Wi-Fi | Shadow Black
- In Stock
- 108.34€
- Ex Tax: 87.37€
- Brand: TicWatch
- Model: 2000001265116
- Product Code: WH12018SO
- Availability: 1 pcs
- ID: 380893
Fast delivery
| Bluetooth version | 5.0 |
| Gross weight | 0.27 |
| Heart rate monitor | Yes |
| Producer product name | Pro 3 Ultra GPS |
| Design | |
| Band material | Fluoro Rubber |
| Housing material | Stainless steel and high-strength nylon with fiberglass |
| International Protection (IP) code | IP68 |
| Display | |
| Display | 454 x 454 |
| Display type | AMOLED + FSTN |
| Features | |
| NFC | Yes |
| Sleep monitoring | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Memory | |
| Internal memory | 1 |
| Other features | |
| Colour | Shadow Black |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 120.00 |
| Gross depth master carton | 555.00 |
| Gross height (mm) | 121.00 |
| Gross height master carton | 275.00 |
| Gross width (mm) | 80.00 |
| Gross width master carton | 430.00 |
| Net weight master carton | 9.76 |
| Packing quantity | 1.00 |
| Palette Qty | 1488 |
| Paper/Pasteboard | 170.00 |
| PET | 10.00 |
| Plastic (No PET) | 42.00 |
| Tare weight (kg) | 0.21 |
| Tare weight master carton | 1.12 |
| TI weight (kg) | 0.01 |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 |
| WEE classification | CL109:6:2017-04-01 |
| WEEE tax | Yes |
| Performance | |
| Activity monitoring | Yes |
| GPS (satellite) | Yes |
| Integrated sensors | Yes |
| Ports & interfaces | |
| Bluetooth | Yes |
| USB port | No |
| Wi-Fi | Yes |
| Power | |
| Battery capacity | 577 |
| Battery life | 45 |
| Software | |
| Compatible operating systems | Android, iOS |
| Operating system installed | Wear OS |
| Storage | |
| Flash memory | 8 |
| Technical details | |
| Accelerometer | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Gyroscope | Yes |
| Net weight | 0.06 |
| Other features | Corning Gorilla Anti-fingerprint Cover Glass |
| Processor model | Snapdragon Wear 4100 |
| Producer | TicWatch |
| Product type | Smart watch |
| Saleout | DEMO, DEFECT OF BRACELET |
| Screen size | 3.56 cm (1.4") |
| Sensors | Accelerometer, Gyro Sensor, HD PPG Heart Rate Sensor, SpO2 Sensor, Low Latency Off-Body Sensor, Barometer |
| Social network services supported | No |
| Vibrating alert | Yes |
| Warranty | 3 |
| Weight & dimensions | |
| Strap width | 22 |
| Weight | 41 |
