SALE OUT. Ecovacs DEEBOT T50 MAX PRO OMNI Vacuum cleaner, Robot, Wet&Dry, 18500Pa, TruEdge 2.0, ZeroTangle 2.0, YIKO GPT, Black + Auto-empty | Ecovacs Robotic Vacuum Cleaner | DEEBOT T50 MAX PRO OMNI | Wet&Dry | Dust capacity 0.35 L | 18500 Pa | Black | U
- In Stock
- 701.47€
- Ex Tax: 565.70€
Monthly payment from: 30.64 EUR
- Brand: Ecovacs
- Model: 2000001371367
- Product Code: DEEBOT T50 MAX PRO OMNI BLACKSO
- Availability: 1 pcs
- ID: 390655
Fast delivery
| Warranty | 21 |
| Design | |
| Dust capacity | 0.35 |
| Type | Wet&Dry |
| Features | |
| Colour of product | Black |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 380.00 |
| Gross height (mm) | 590.00 |
| Gross width (mm) | 405.00 |
| Packing quantity | 1.00 |
| Palette Qty | 16.00 |
| Paper/Pasteboard | 2885.00 |
| Plastic (No PET) | 240.00 |
| Tare other | 220.00 |
| Tare weight (kg) | 3.13 |
| TI weight (kg) | 0.39 |
| Type of battery | Accumulator |
| Volume (m3) | 0.09 |
| WEE classification | CL109:5:2017-04-01 |
| WEEE tax | Yes |
| Performance | |
| Suction power | 18500 |
| Technical details | |
| Brush type | 1 main brush and 1 side brush |
| Docking station included | Yes |
| Doorsill Crossing | 1.8 |
| Gross weight | 15.56 |
| Interactive mapping | Multi-floor Mapping |
| Laser sensor technology | Yes |
| Net weight | 12.44 |
| Other features | TrueMapping 2.0; Dynamic Path Planning; AIVI 3D 3.0 OMNI-Approach Technology; AI powered obstacle recognition and avoidance (Pro) |
| Producer | Ecovacs |
| Producer product family | Robotic Vacuum Cleaner |
| Producer product name | DEEBOT T50 MAX PRO OMNI |
| Saleout | UNPACKED, MISSING MOPPING PAD PLATES AND WASHABLE MOPS |
| Self-cleaning | Yes |
