SALE OUT. | Ecovacs Robotic Vacuum Cleaner | DEEBOT X2 OMNI | Wet&Dry | Operating time (max) 212 min | Lithium Ion | 6400 mAh | Dust capacity 0.42 L | 8000 Pa | Black | USED, SCRATCHED, DIRTY, MISSING DUST BAGS
- In Stock
- 376.86€
- Ex Tax: 303.92€
Monthly payment from: 16.46 EUR
- Brand: Ecovacs
- Model: 2000001321430
- Product Code: DEEBOT X2 OMNI BLACK EUSO
- Availability: 1 pcs
- ID: 335153
Fast delivery
| Producer product family | Robotic Vacuum Cleaner |
| Producer product name | DEEBOT X2 OMNI |
| Warranty | 24 |
| Battery | |
| Battery capacity | 6400 |
| Design | |
| Control type | YIKO Voice Assistant 2.0 |
| Cordless | Yes |
| Dust capacity | 0.42 |
| Type | Wet&Dry |
| Features | |
| Colour of product | Black |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 485.00 |
| Gross depth master carton | 180 |
| Gross height (mm) | 635.00 |
| Gross height master carton | 416 |
| Gross width (mm) | 535.00 |
| Gross width master carton | 427 |
| Inner carton packing Qty | 1 |
| Net weight master carton | 5.9 |
| Packing quantity | 1.00 |
| Palette Qty | 6.00 |
| Paper/Pasteboard | 3600.00 |
| PET | 140.00 |
| Plastic (No PET) | 600.00 |
| Tare weight (kg) | 4.20 |
| Tare weight master carton | 0.5 |
| TI weight (kg) | 0.39 |
| Type of battery | Accumulator |
| Volume (m3) | 0.16 |
| WEE classification | CL109:5:2017-04-01 |
| WEEE tax | Yes |
| Performance | |
| Automatic base station return | Yes |
| Noise level (max) | 65.5 |
| Operating time (max) | 212 |
| Rechargeable | Yes |
| Suction power | 8000 |
| Power | |
| Battery type | Lithium Ion |
| Power | 45 |
| Voltage | 14.4 |
| Technical details | |
| Brush type | 1 main brush and 2 side brushes |
| Device type | Robot |
| Docking station included | Yes |
| Doorsill Crossing | 2.2 |
| Functions | Vacuum, Mop |
| Gross weight | 24.00 |
| Interactive mapping | Multi-floor Mapping |
| Laser sensor technology | Yes |
| Net weight | 19.80 |
| Other features | Station dimension (wWxDxH): 39.4 x 44.3 x 52.75; New square design with built-in edge detection sensor ensures wall-to-wall cleanliness. The wipers rotate 30 mm closer to the corners. The 200mm roller brush increases cleaning efficiency by 19% compared to the X1 robot. |
| Producer | Ecovacs |
| Saleout | USED, SCRATCHED, DIRTY, MISSING DUST BAGS |
| Self-cleaning | Yes |
| Weight & dimensions | |
| Height | 9.5 |
