CPU COOLER MULTI SOCKET/XC332 XILENCE
- In Stock
- 16.50€
- Ex Tax: 13.31€
- Brand: XILENCE
- Model: 4044953504495
- Product Code: XC332
- Availability: 30 pcs
- ID: 396268
Fast delivery
Model name I350PWM.B , 92 mm , Type Air cooler , Supported processor sockets LGA 1954/LGA 1700/LGA 1851 , Suitable location Processor , Rotational speed (max) 2500 RPM , Noise level (high speed) 26.4 dB , Maximum airflow 42.25 cfm , Pulse-width modulation (PWM) support Yes , Bearing type Hydraulic , Colour Black , Base plate material Aluminium , Fan connector 4-pin , Thermal Design Power (TDP) 110 W , Weight 400 g
| Main | |
| Base plate material | Aluminium |
| Bearing type | Hydraulic |
| Cable length | 0.35 m |
| Category Code | COC |
| CnCode | 84145925 |
| Depth | 92 mm |
| Description | In addition to the red version, the Xilence product portfolio is being expanded to include the black I350PWM.B cooler.
|
| Fan connector | 4-pin |
| Fan diameter | 92 mm |
| Fan dimensions (W x D x H) | 92 x 92 x 25 mm |
| Height | 69.5 mm |
| Maximum airflow | 42.25 cfm |
| model name | I350PWM.B |
| Noise level (high speed) | 26.4 dB |
| Noise level (low speed) | 17.6 dB |
| Number of screws | 4 |
| package depth | 80 mm |
| package height | 100 mm |
| package weight | 420 g |
| package width | 118 mm |
| product colour | Black |
| Pulse-width modulation (PWM) support | Yes |
| Quantity per pack | 1 pc(s) |
| Rated voltage | 12 V |
| Rotational speed (max) | 2500 RPM |
| Rotational speed (min) | 800 RPM |
| Screws included | Yes |
| Suitable location | Processor |
| Summary | Xilence Performance C I350PWM.B. Type: Air cooler, Fan diameter: 9.2 cm, Rotational speed (min): 800 RPM, Rotational speed (max): 2500 RPM, Bearing type: Hydraulic. Width: 95 mm, Depth: 92 mm, Height: 69.5 mm. Product colour: Black |
| Supported processor sockets | LGA 1700/LGA 1851/LGA 1954 |
| Thermal Design Power (TDP) | 110 W |
| Thermal grease | Yes |
| Type | Air cooler |
| Unit Box Height | 0.085 |
| Unit Box Length | 0.1 |
| Unit Box Width | 0.1 |
| Unit Calculated Volume | 0.001121 cubm |
| Unit Calculated Weight | 0.47 kg |
| Units per Pallet | 0 |
| Units per Shipping Box | 45 |
| Vendor Homepage | https://www.xilence.net/en/cpu-coolers/332 |
| Warranty period | 2 year(s) |
| weight | 400 g |
| Width | 95 mm |
