OPPO Reno15 FS 5G 16.7 cm (6.57") Dual SIM Android 16.0 USB Type-C 8 GB 512 GB 6500 mAh Black
- In Stock
- 462.14€
- Ex Tax: 372.69€Monthly payment from: 20.19 EUR
- Brand: OPP
- Model: 6932169394956
- Product Code:
- Availability: 9 pcs
- ID: 394025
Fast delivery
| Main | |
| 3D depth front camera | Yes |
| 3D depth rear camera | Yes |
| 3G standards | HSUPA, HSDPA |
| 4G standard | LTE |
| AC adapter included | No |
| AI control | Yes |
| Battery capacity | 6500 mAh |
| Battery endurance in cycles | 1600 |
| Battery endurance per cycle | 4062 min |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 83 g |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.1 |
| Cables included | USB Type-C |
| Colour depth | 10 bit |
| Colour name | Twilight Black |
| Compatible memory cards | MicroSD (TransFlash) |
| DCI-P3 coverage | 100% |
| Depth | 8.14 mm |
| Display diagonal | 16.7 cm (6.57") |
| display resolution | 2372 x 1080 pixels |
| Energy efficiency class | A |
| face recognition | Yes |
| fast charging | Yes |
| Fast charging technology | SuperVOOC |
| Fingerprint reader | Yes |
| Frequency band | Quad-band |
| Front camera aperture number | 2.1 |
| Front camera flash | Yes |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| GPS (satellite) | Yes |
| Height | 158.2 mm |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Internal storage capacity | 512 GB |
| International Protection (IP) code | IP68 |
| Macro photography | Yes |
| Maximum memory card size | 2 TB |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| Operating system installed | Android 16.0 |
| package depth | 98 mm |
| package height | 32 mm |
| package weight | 386.6 g |
| package width | 184 mm |
| panel type | AMOLED |
| pixel density | 397 ppi |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 2.2 GHz |
| processor cores | 8 |
| Processor family | Snapdragon |
| processor model | 6 Gen 1 |
| product colour | Black |
| Quick start guide | Yes |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Rear camera aperture number | 1.9 |
| rear camera flash | Yes |
| rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Repairability class | B |
| Repeated free fall reliability class | C |
| Ringer type | Polyphonic |
| Screen to body ratio | 93% |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakerphone | Yes |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 80 W |
| User interface (UI) | ColorOS |
| Vibrating alert | Yes |
| Video call | Yes |
| Virtual RAM (max) | 8 GB |
| Voice commands | Yes |
| Warranty period | 2 year(s) |
| weight | 189 g |
| Width | 74.9 mm |
| WiFi | Yes |
| Wireless charging | No |
