Samsung Galaxy Tab A11+ 128 GB 27.9 cm (11") 6 GB Wi-Fi 5 (802.11ac) Grey
- In Stock
- 216.16€
- Ex Tax: 174.32€
Monthly payment from: 9.44 EUR
- Brand: SA1
- Model: 8806097855040
- Product Code: SM-X230NZAREUB
- Availability: 127 pcs
- ID: 390502
Fast delivery
| Main | |
| Accelerometer | Yes |
| ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| auto focus | Yes |
| Battery capacity | 7040 mAh |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 5766 min |
| Battery recharge time | 1.6 h |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Continuous video playback time | 15 h |
| Depth | 6.9 mm |
| device type | Mobile tablet |
| Digital Zoom | 4x |
| display brightness | 480 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Display glass type | Panda Glass |
| Display number of colours | 16 million colours |
| display resolution | 1920 x 1200 pixels |
| Dolby technologies | Dolby Atmos |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| fast charging | Yes |
| form factor | Slate |
| front camera | Yes |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 77° |
| Front camera resolution (numeric) | 5 MP |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| gyroscope | Yes |
| hall sensor | Yes |
| HD type | WUXGA |
| Headphone connectivity | 3.5 mm |
| Height | 168.7 mm |
| internal memory | 6 GB |
| Internal storage capacity | 128 GB |
| International Protection (IP) code | IP52 |
| Maximum memory card size | 2 TB |
| Maximum refresh rate | 90 Hz |
| Mobile network connection | No |
| Near Field Communication (NFC) | No |
| panel type | TFT |
| pixel density | 207 ppi |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 2.5 GHz |
| processor cores | 8 |
| processor frequency | 2 GHz |
| processor manufacturer | MediaTek |
| product colour | Grey |
| proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 77° |
| rear camera flash | No |
| rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| removable battery | No |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Security update term | 30 November 2032 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| USB 2.0 Type-C ports quantity | 1 |
| USB Type-C charging port | Yes |
| User interface (UI) | One UI 8 |
| video recording | Yes |
| weight | 477 g |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11a, 802.11b |
| Width | 257.1 mm |
