ASUS Vivobook 16X K3605VU-WS96 Intel® Core™ i9 i9-13900H Laptop 40.6 cm (16") WUXGA 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 6E (802.11ax) Windows 11 Home Silver New Repack/Repacked
- In Stock
- 1,111.19€
- Ex Tax: 896.12€
Monthly payment from: 48.54 EUR
- Brand: ASU
- Model: 5903719151856
- Product Code: K3605VU-WS96
- Availability: 10 pcs
- ID: 390209
Fast delivery
| Main | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 6 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 120 W |
| antenna type | 1x1 |
| Anti-glare screen | Yes |
| Audio system | SonicMaster |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Built-in microphone | Yes |
| Card reader integrated | Yes |
| Colour gamut | 100% |
| Colour name | Cool Silver |
| Combo headphone/mic port | Yes |
| Compatible memory cards | SD |
| Compliance certificates | REACH |
| DC-in jack | Yes |
| Depth | 249.1 mm |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR6 |
| display brightness | 300 cd/m² |
| Display diagonal | 40.6 cm (16") |
| display resolution | 1920 x 1200 pixels |
| efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Ethernet LAN | No |
| Fingerprint reader | Yes |
| form factor | Clamshell |
| front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| HD type | WUXGA |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height | 18.9 mm |
| Housing material | Plastic |
| Intel® Thunderbolt 4 | Yes |
| internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Introduction year | 2023 |
| keyboard backlit | Yes |
| Market positioning | Home |
| Maximum internal memory | 32 GB |
| Maximum turbo power | 115 W |
| memory channels | Dual-channel |
| memory form factor | On-board + SO-DIMM |
| memory slots | SO-DIMM |
| Mobile network connection | No |
| Native aspect ratio | 16:10 |
| Number of battery cells | 3 |
| Number of SSDs installed | 1 |
| numeric keypad | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| optical drive type | No |
| password protection | Yes |
| Password protection type | BIOS, User |
| performance cores | 6 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| pointing device | Touchpad |
| Power adapter barrel connector | 4.5 mm |
| privacy camera | Yes |
| Privacy type | Privacy shutter |
| Processor base power | 45 W |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| processor cores | 14 |
| Processor family | Intel® Core™ i9 |
| Processor generation | 13th gen Intel® Core™ i9 |
| processor manufacturer | Intel |
| processor model | i9-13900H |
| Processor threads | 20 |
| product colour | Silver |
| product type | Laptop |
| RGB colour space | sRGB |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| storage media | SSD |
| Sustainability certificates | ENERGY STAR |
| Thunderbolt 4 ports quantity | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | No |
| trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| weight | 1.8 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Width | 358.6 mm |
