ASUS TUF Gaming VG27VQM computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
- In Stock
- 198.92€
- Ex Tax: 160.42€
Monthly payment from: 8.69 EUR
- Brand: ASU
- Model: 4711081714033
- Product Code: VG27VQM
- Availability: 182 pcs
- ID: 341000
Fast delivery
| Main | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Anti-glare screen | Yes |
| Backlight type | LED |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour gamut | 105% |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Depth (with stand) | 211.2 mm |
| Depth (without stand) | 44 mm |
| Digital horizontal frequency | 292 - 292 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 16.7 million colours |
| display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1119299 |
| Flicker-free technology | Yes |
| Game mode | Yes |
| HD type | Full HD |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| headphone outputs | 1 |
| Height (with stand) | 386.9 mm |
| Height (without stand) | 359.9 mm |
| height adjustment | Yes, 12 cm |
| Horizontal scan range | 30 - 292 kHz |
| Low Blue Light technology | Yes |
| Market positioning | Gaming |
| Maximum refresh rate | 240 Hz |
| Native aspect ratio | 16:9 |
| Number of speakers | 2 |
| package depth | 448 mm |
| package height | 209 mm |
| package weight | 8.2 kg |
| package width | 682 mm |
| Panel mounting interface | 100 x 100 mm |
| panel type | VA |
| pixel pitch | 0.311 x 0.311 mm |
| product colour | Black |
| Response time (fast) | 1 ms |
| Response time (MPRT) | 1 ms |
| RMS rated power | 2 W |
| Screen curvature rating | 1500R |
| screen shape | Curved |
| Swivel angle range | 90 - -90° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Touchscreen | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Vertical scan range | 48 - 240 Hz |
| VESA mounting | Yes |
| Viewable size, horizontal | 29.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Weight (with stand) | 6 kg |
| Weight (without stand) | 3.77 kg |
| Width (with stand) | 609 mm |
| Width (without stand) | 609 mm |
