ASUS ROG Strix OLED XG27AQDMGR computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD Black
- In Stock
- 580.07€
- Ex Tax: 467.80€Monthly payment from: 25.34 EUR
- Brand: ASU
- Model: 4711636157674
- Product Code: 90LM0CC0-B01171
- Availability: 9 pcs
- ID: 394448
Fast delivery
| Main | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 11 cm |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Brand specific technologies | ASUS OLED Care |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | Yes |
| cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour gamut | 99% |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (dynamic) | 1500000:1 |
| Contrast ratio (typical) | 1300:1 |
| Depth (with stand) | 188 mm |
| Depth (without stand) | 63 mm |
| Digital horizontal frequency | 30 - 400 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display diagonal | 67.3 cm (26.5") |
| Display diagonal (metric) | 67 cm |
| Display number of colours | 1.073 billion colours |
| display resolution | 2560 x 1440 pixels |
| Display surface | Gloss |
| Display technology | OLED |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2442638 |
| Feet colour | Black |
| Flicker-free technology | Yes |
| Game mode | Yes |
| HD type | Quad HD |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| headphone outputs | 1 |
| Height (with stand) | 500 mm |
| Height (without stand) | 368 mm |
| height adjustment | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Market positioning | Gaming |
| Maximum refresh rate | 240 Hz |
| Native aspect ratio | 16:9 |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| package depth | 186 mm |
| package height | 470 mm |
| Package type | Box |
| package weight | 8.6 kg |
| package width | 780 mm |
| Panel mounting interface | 100 x 100 mm |
| panel type | WOLED |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| pixel pitch | 0.229 x 0.229 mm |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 26.8 W |
| product colour | Black |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| screen shape | Flat |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Touchscreen | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Wall mountable | Yes |
| Warnings | Do not expose to water or excessive moisture., The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices., Avoid direct contact with liquids. |
| Weight (with stand) | 6.6 kg |
| Weight (without stand) | 4.8 kg |
| Width (with stand) | 605 mm |
| Width (without stand) | 605 mm |
