LCD Monitor|ASUS|23.8 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LCD|Flat|90LM0BA0-B01171
- Laos olemas
- 197.74€
- Maksudeta: 159.47€Kuumakse alates: 8.64 EUR
- Tootja: Asus
- Mudel: 4711387942802
- Tootekood: 90LM0BA0-B01171
- Saadavus: 25 tk
- ID: 379267
Kiire tarne
23.8 " , 1920 x 1080 pixels , Full HD , 16:9 , LCD , Fast IPS , 1 ms , Flat , Contrast 1000:1 , Maximum refresh rate 240 Hz , Pixel pitch 0.2745 x 0.2745 mm , Built-in speaker(s) Yes , 2xHDMI ports quantity , 1xDisplayPorts quantity , Headphone out Yes , VESA Yes
| Peamine | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Algne kuvasuhe | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Built-in camera | No |
| Built-in USB hub | No |
| CnCode | 85285291 |
| Colour gamut standard | DCI-P3/sRGB |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2335609/fiches?language=EN |
| DCI-P3 coverage | 88 % |
| Depth (with stand) | 174 mm |
| Depth (without stand) | 58 mm |
| Digital horizontal frequency | 267 - 267 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display brightness (typical) | 300 cd/m² |
| Display number of colours | 16.7 million colours |
| Display technology | LCD |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| ekraani eraldusvõime | 1920 x 1080 pixels |
| ekraani kuju | Flat |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class | E |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| EPREL Registration Number | 2335609 |
| EPREL Version Number | 3 |
| Feet colour | Black |
| Flicker-free technology | Yes |
| Game mode | Yes |
| HD tüüp | Full HD |
| HDCP | Yes |
| HDCP version | 2.3 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI versioon | 2.0 |
| Headphone out | Yes |
| Height (with stand) | 394 mm |
| Height (without stand) | 323 mm |
| Jätkusuutlikkuse sertifikaadid | Forest Stewardship Council (FSC) Mix |
| kaabelluku pesa | Yes |
| Kaabliluku pesa tüüp | Kensington |
| Kategooria kood | LC3 |
| Kirjeldus | TUF Gaming VG249QM5A
|
| Kõnelejate arv | 2 |
| Kontrastsuse suhe (tavaline) | 1000:1 |
| kõrguse reguleerimine | No |
| kõrvaklappide väljundid | 1 |
| Kuva diagonaal | 23.8 " |
| Kuva diagonaal (mõõdik) | 61 cm |
| LED taustvalgus | Yes |
| Low Blue Light technology | Yes |
| Maksimaalne värskendussagedus | 240 Hz |
| Motion blur reduction | Yes |
| Müüja koduleht | https://www.asus.com/displays-desktops/monitors/tuf-gaming/tuf-gaming-vg249qm5a/ |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Package type | Box |
| pakendi kaal | 5000 g |
| pakendi kõrgus | 405 mm |
| pakendi laius | 600 mm |
| pakendi sügavus | 168 mm |
| paneeli tüüp | Fast IPS |
| Panel mounting interface | 100 x 100 mm |
| pikslite kõrgus | 0.2745 x 0.2745 mm |
| Pimestamisvastane ekraan | Yes |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Product Net Weight | 3.4 kg |
| Puuteekraan | No |
| Response time | 1 ms |
| Response time (fast) | 0.3 ms |
| Response time measurement type | GTG (Gray to Gray) |
| RMS rated power | 4 W |
| Sisseehitatud kõlar(id) | Yes |
| sRGB coverage (typical) | 99 % |
| Summary | ASUS TUF Gaming VG249QM5A. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23 ° |
| toote värv | Black |
| Turu positsioneerimine | Gaming |
| Üksuse kasti kõrgus | 0.4 |
| Üksuse kasti laius | 0.165 |
| Üksuse kasti pikkus | 0.6 |
| Unit Calculated Volume | 0.0396 cubm |
| Unit Calculated Weight | 4.75 kg |
| Units per Pallet | 0 |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Wall mountable | Yes |
| Weight (with stand) | 3400 g |
| Weight (without stand) | 2900 g |
| Width (with stand) | 541 mm |
| Width (without stand) | 541 mm |
