Roborock RockNeo Q110 Mower, 2WD, 1000m², RTK + VSLAM, (Edge Cutting module sold separately)
- In Stock
- 1,074.67€
- Ex Tax: 866.67€
Monthly payment from: 46.94 EUR
- Brand: ROBOROCK
- Model: 6978830020076
- Product Code: RockNeo Q110
- Availability: 5 pcs
- ID: 398890
Fast delivery
| Warranty | 24 |
| Features | |
| Cutting width | 22 |
| Maximum cutting height | 6 |
| Minimum cutting height | 2 |
| Number of blades | 3 |
| Recommended lawn area | 1000 |
| Other features | |
| Special features | Battery Capacity: 4.6 Ah; Mowing Time Per Charge: 130 min; Charging Time: 75 min; Manual Cutting Height Adjustment; Floating Cutting Deck; 3 cm Edge Cutting (Optional); Rear-Wheel Drive; 45% (24°) Max Slope; 4 cm Max Obstacle Height; Sentisphere (Environmental Perception); Stereo Vision (Obstacle Avoidance); AI-Powered Mapping; Multi-Zone Management; Anti-Theft Protection (Optional); IPX6 Waterproof; WiFi & Bluetooth & 4G (Optional) |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 270 |
| Gross height (mm) | 625 |
| Gross width (mm) | 420 |
| Packing quantity | 1.00 |
| Palette Qty | 12 |
| Paper/Pasteboard | 4960 |
| Plastic (No PET) | 1570 |
| Tare weight (kg) | 6.53 |
| TI weight (kg) | 0.65 |
| Type of battery | Accumulator |
| Volume (m3) | 0.070875 |
| WEE classification | CL109:5:2017-04-01 |
| WEEE tax | Yes |
| Technical details | |
| Gross weight | 18.76 |
| Net weight | 12.23 |
| Producer | Roborock |
| Producer product name | RockNeo Q110 Mower, 2WD, 1000m², RTK + VSLAM, (Edge Cutting module sold separately) |
